Rates & Services
Room Rates Structure
¹Half Day Rental: Between 8am-5pm M-F, .5-4.5 hour sessions
²Full Day Rental: Between 8am-5pm M-F, 5-9 hour sessions
³After Hours Rental: Outside of 8am-5pm M-F. Additional charges are added for staff services. Usage is dependent on staff availability.
Discounts on Room Rates
- 20% discount off room rental rates for CTC building tenants, government entities, education based organizations and non-profits.
Please see our Booking Policies for more information.
Room Rental Rates (Rates include room rental and setup fees) |
Max Seating
with tables * |
Half Day Rental¹ | Full Day Rental² | |
---|---|---|---|---|
Single Meeting Room | 64 | $330 | $600 | |
Double Meeting Room | 112 | $660 | $1200 | |
Quad Meeting Room | 160 | $1320 | $2400 | |
Executive Board Room | 16+ | $307 | $614 | |
Small Conference Rooms | 6-8 | $175 | $350 | |
Indoor Patio | 48 | $40 per hour | ||
Catering kitchen | $40 per hour |
*Our rooms and room combinations differ in size. To see accurate seating capacities for each space, visit our Seating Capacities and Setups page.
Amenities and Services Rates | Time Period | Price |
---|---|---|
Virtual Meeting Services (microphones and content sharing included) | ||
CTC Audio Conference (with content share, no cameras) | Per meeting | $40 |
CTC Basic Virtual Meeting (static camera view) | Per meeting | $77 |
CTC Advanced Virtual Meeting (camera operator) | Per meeting | $77, plus hourly tech fee |
Recording Meetings (integrated audio-visual equipment included) | ||
Audio Recording | Per meeting | $77 |
Audio/Content Recording | Per meeting | $112 |
Audio/Content/Video Recording | Per meeting | $112, plus hourly tech fee |
Coffee and Tea Service | ||
Up to 50 guests | Per session | $45 |
100 guests | Per session | $90 |
150 guests | Per session | $135 |
200 guests | Per session | $180 |
Staff Fees | ||
Staff (After Hours) | Per hour | $50 |
Technician* (Regular Business Hours) | Per hour | $80 |
Technician* (After Hours) | Per hour | $115 |
*One hour minimum for all events using technology |
Cancellation Policy
- 30+ days -No cancellation fee.
- Less than 30 days– Full rental fee is due. We will refund 50% of the amount if we are able to rebook the space.
Please see our Booking Policies for more information.
Dear Customers,
Thank you for visiting us at the Confluence Technology Center (CTC). We are grateful for your patronage and value your confidence in the services that we provide.
Behind the scenes we’re working hard to keep our facility and equipment running smoothly. This last year we continued to update our digital signage by installing hallway directional monitors as well as updated our Executive Board Room to keep up with the ever changing technology demands.
We look forward to meeting your event center needs this year!
The Next Step
Now that you’ve checked our rates, book your event.